Newsletter
Calendar
Glossary
Contact
Grants  
 
 
WRIA 32 Watershed Planning
Home > Watershed Planning > Meeting Minutes
↓↑ Planning Unit Minutes ↓↑

Planning Unit Ground Rules

Planning Unit Meetings
01/14/02 Agenda | Minutes
03/25/02 Agenda | Minutes
06/10/02 Agenda | Minutes
09/30/02 Agenda | Minutes
10/14/02 Agenda | Minutes
01/27/03 Agenda | Minutes
03/24/03 Agenda | Minutes
04/28/03 Agenda | Minutes
07/28/03 Agenda | Minutes
09/29/03 Agenda | Minutes
11/24/03 Agenda | Minutes
01/26/04 Agenda | Minutes
04/26/04 Agenda | Minutes
05/04/04 Agenda | Minutes
06/28/04 Agenda | Minutes
09/27/04 Agenda | Minutes
11/16/04 Agenda | Minutes
11/29/04 Agenda | Minutes
01/31/05 Agenda | Minutes
02/28/05 Agenda | Minutes
03/14/05 Agenda | Minutes
03/28/05 Agenda | Minutes
05/09/05 Agenda | Minutes
09/26/05 Agenda | Minutes
11/28/05 Agenda | Minutes
01/30/06 Agenda | Minutes
02/27/06 Agenda | Minutes
05/22/06 Agenda | Minutes
10/30/06 Agenda | Minutes
01/22/07 Agenda | Minutes
04/30/07 Agenda | Minutes
07/23/07 Agenda | Minutes
09/24/07 Agenda | Minutes
10/22/07 Agenda | Minutes
11/26/07 Agenda | Minutes
01/14/08 Agenda | Minutes
02/25/08 Agenda | Minutes
04/28/08 Agenda | Minutes
06/09/08 Agenda | Draft Minutes
↓↑ Steering Committee Minutes ↓↑

Planning Unit Steering Committee Roles, Responsibilities & Members

Steering Committee Meetings
02/13/02 Agenda | Minutes  
03/15/02 Agenda | Minutes  
06/10/02 Agenda | Minutes  
08/06/02 Agenda | Minutes  
09/04/02 Agenda | Minutes  
09/30/02 Agenda | Minutes  
01/16/03 Agenda | Minutes  
03/24/03 Agenda | Minutes  
06/25/03 Agenda | Minutes  
08/19/03 Agenda | Minutes
10/16/03 Agenda | Minutes
06/22/04 Agenda | Minutes
08/31/04 Agenda | Minutes
11/09/04 Agenda | Minutes
09/15/05 Agenda | Minutes
10/31/05 Agenda | Minutes
12/19/05 Agenda | Minutes
04/24/06 Agenda | Minutes
12/15/06 Agenda | Minutes
03/07/07 Agenda | Minutes
06/12/07 Agenda | Minutes
08/06/07 Agenda | Minutes
12/17/07 Agenda | Minutes
01/14/08 Agenda | Minutes
↓↑ Water Quantity/Instream Flow Subcommittee ↓↑

The mission of the quantity-flow subcommittee is to identify, evaluate, and recommend strategies to improve the reliability of the available water supply and allocate sufficient instream and out-of-stream water for the communities’ current and future needs.

Water Quantity/Instream Flow Meetings
11/14/01 Agenda | Minutes  
12/19/01 Agenda | Minutes  
02/20/02 Agenda | Minutes  
04/17/02 Agenda | Minutes  
05/15/02 Agenda | Minutes  
06/19/02 Agenda | Minutes  
07/17/02 Agenda | Minutes  
08/22/02 Agenda | Minutes  
11/20/02 Agenda | Minutes  
02/19/03 Agenda | Minutes  
04/15/03 Agenda | Minutes  
05/20/03 Agenda | Minutes  
06/10/03 Agenda | Minutes  
07/23/03 Agenda | Minutes  
08/12/03 Agenda | Minutes  
10/27/03 Agenda | Minutes  
12/09/03 Agenda | Minutes  
02/03/04 Agenda | Minutes  
03/03/04 Agenda | Minutes
04/12/04 Agenda | Minutes  
05/26/04 Agenda | Minutes  
09/27/04 Agenda | Minutes  
11/09/04 Agenda | Minutes  
11/29/04 Agenda | Minutes  
02/28/05 Agenda | Minutes  
04/18/05 Agenda | Minutes  
01/30/06 Agenda | Minutes
02/27/06 Agenda | Minutes
05/09/06 Agenda | Minutes
09/13/06 Agenda | Minutes
10/12/06 Agenda | Minutes
04/02/07 Agenda | Minutes
↓↑ Water Quality Subcommittee ↓↑

The mission of the water quality subcommittee is to gain a working knowledge of the factors that influence water quality in the Walla Walla Basin that will allow the committee to formulate policy proposals for full Planning Unit action.

Water Quality Meetings
11/14/01 Agenda | Minutes
12/19/01 Agenda | Minutes
04/04/02 Agenda | Minutes
05/22/02 Agenda | Minutes
06/20/02 Agenda | Minutes
07/17/02 Agenda | Minutes
08/22/02 Agenda | Minutes
11/20/02 Agenda | Minutes
02/19/03 Agenda | Minutes
04/15/03 Agenda | Minutes
06/10/03 Agenda | Minutes
12/02/04 Agenda | Minutes
05/09/06 Agenda | Minutes
06/12/06 Agenda | Minutes
07/10/06 Agenda | Minutes
09/27/06 Agenda | Minutes
11/07/06 Agenda | Minutes
12/13/06 Agenda | Minutes
02/12/07 Agenda | Minutes
03/26/07 Agenda | Minutes
09/26/07 Agenda | Minutes
11/13/07 Agenda | Minutes
03/17/08 Agenda | Minutes
05/05/08 Agenda | Minutes
06/16/08 Agenda | Minutes
↓↑ Habitat Subcommittee ↓↑

The mission of the Habitat Subcommittee is to contribute to successful salmonid recovery in the Walla Walla River Basin by partnering habitat restoration, conservation and protection with watershed efforts to improve water quality and water quantity, while preserving agriculture and viable communities.

Habitat Subcommittee Ground Rules

Habitat Subcommittee Meetings
11/14/01 Agenda | Minutes    
12/19/01 Agenda | Minutes  
02/20/02 Agenda | Minutes  
03/26/02 Agenda | Minutes  
04/18/02 Agenda | Minutes  
05/16/02 Agenda | Minutes  
06/20/02 Agenda | Minutes  
07/17/02 Agenda | Minutes  
08/12/03 Agenda | Minutes  
09/09/03 Agenda | Minutes
11/10/03 Agenda | Minutes
12/09/03 Agenda | Minutes
↓↑ Implementation Working Group ↓↑

The mission of the IWG is to provide a means to maximize fairness, minimize potential for bias, and provide guidance and otherwise assist in the prioritization of Walla Walla watershed enhancement/restoration funding allocations.

Implementation Working Group Subcommittee Ground Rules

Implementation Working Group Meetings
02/21/06 Agenda | Minutes
03/22/06 Agenda | Minutes
04/10/06 Agenda | Minutes
05/11/06 Agenda | Minutes
01/05/07 Agenda | Minutes
04/07/08 Agenda | Minutes