LWP-10-02 - Stiller Pond Site
The Stiller Pond Site Local Water Plan (LWP) was jointly proposed by Joel Huesby and Quentin Schwenke. The Stiller Pond Site LWP enhances instream flow conditions downstream from the surface water point of diversion on Mill Creek to the confluence with the Walla Walla River and continuing on the Walla Walla River as far downstream as river mile 37.This is being accomplished by: (1) adding aquifer recharge as a purpose of use to existing surface water rights contained in the LWP; (2) diverting a minimum of 32 acre-feet annually for shallow aquifer recharge (SAR) at Stiller Pond; and (3) changing the season of use of 32 acre-feet annually from summer irrigation diversions to winter/spring use.
This Local Water Plan is approved through September 30, 2016.
| Applicants | Quentin Schwenke Thundering Hooves |
| Title | Stiller Pond Local Water Plan |
| Date Submitted | November 1, 2010 |
| Date Filed | November 1, 2010 |
| Public Comment Period | November 1, 2010-November 30, 2010 |
| Water Resource Panel Meetings | December 9, 2010; February 10, 2011; March 18, 2011 |
| Partnership Board Meetings | November 2, 2010; April 5, 2011; May 3, 2011 |
| Local Water Plan Proposal | Proposal |
| Water Rights | Water Rights |
| Public Notice | Notice |
| Public Comments Received | Comments | Response to Comments |
| Water Resource Panel Report | Report |
| SEPA | Exempt |
| Final Local Water Plan | LWP |
